


| Browns Holiday Park Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 PM DATE: August 24 2018, time of next update: 3:35 pm | |||
| Current Weather | Windy | Current Temperature | 15.7°C (60.3°F), Apparent temp 6.5°C |
| Maximum Temperature (since midnight) | 21.9°C at: 9:25 AM | Minimum Temperature (since midnight) | 0.0°C at: 3:25 PM |
| Average windspeed (ten minute) | 8.9 kts (16.5 kmh) | Wind Direction (ten minute) | WSW (245°) |
| Windchill Temperature | 15.7°C | Maximum Gust (last hour) | 45.9 kts (84.9 kmh) at: 11:20 AM |
| Maximum Gust (since midnight) | 45.9 kts (84.9 kmh) at: 3:26 PM | Maximum 1 minute average (since midnight) | 32.3 kts (59.8 kmh) at: 3:26 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 13.6 mm (0.54 in.) | Rainfall To date this year | 181.5 mm (7.15 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.0°C (Wet Bulb :12.7°C ) |
| Humidity | 69 %, Humidex 17.0°C | Barometer corrected to msl | 1009.0 mb |
| Pressure change | -2.0 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -5.0 mb | Pressure change (last 6 hours) | -2.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.